| |||||||||||||||
| 29 | 30 | 31 First Quarter | February 1 | 2 Ground Hog Day | 3 | 4 | ||
| 5 | 6 | 7 Full Moon | 8 | 9 | 10 | 11 | ||
| 12 Lincoln's Birthday | 13 | 14 Last Quarter Valentine's Day | 15
| 16 | 17 | 18 | ||
| 19 | 20 President's Day | 21 New Moon | 22 Washington's Birthday | 23 | 24 | 25 | ||
| 26 | 27 | 28 | 29 | 1 First Quarter | 2 | 3 | ||
If you have an event you'd like posted here, call 301-782-9922 or email webster |
|
| ||||
|
||||