| ||||||||||||||||
| w e e k | 28 Lag B'Omer | 29 | 30 | May 1 | 2 | 3 | 4 |
10 am - 11 am Adult Forum | 5 pm Board Reports Due | ||||||
11:15 am - 12:15 pm The Noble Savage Dr. Steven Denson, speaking | |||||||
12:35 pm - 1:35 pm Meditation Group | |||||||
| w e e k | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
10 am - 11 am Adult Forum | 1 pm - 3 pm Board of Trustees Meeting | ||||||
11:15 am - 12:15 pm Laughter - EZ Access to Joy ~ Marla Loturco, speaking | 6 pm - 9 pm ![]() Moveable Feast | ||||||
| w e e k | 12 Mother's Day | 13 | 14 | 15 Shavu'ot | 16 | 17 | 18 |
10 am - 11 am Adult Forum | 7 pm - 9 pm ![]() Red River Acoustic Music Society | ||||||
11:15 am - 12:15 pm A Loophole For The Soul - Rev. Doug Strong,praching | |||||||
11:15 am Share The Plate | |||||||
| w e e k | 19 Pentecost | 20 | 21 Severe Tstms 78°/60° | 22 Slight Chance Thunderstorms 86°/63° | 23 Slight Chance Thunderstorms 85°/66° | 24 Slight Chance Thunderstorms 84°/66° | 25 Partly Sunny 85°/65° |
10 am - 11 am Adult Forum | 10 pm Newsletter Deadline | ||||||
11:15 am - 12:15 pm Fiery Tongues and Fighting Words~ The Rev. Dr. Christine Tata, preaching | |||||||
12:35 pm - 2:35 pm Spring Congregational Meeting | |||||||
| w e e k | 26 Partly Sunny 88°/68° | 27 Memorial Day null | 28 | 29 | 30 | 31 | June 1 |
10 am - 11 am Adult Forum | |||||||
11:15 am - 12:15 pm 'In Memoriam' ~ Music & Poetry of America | |||||||
12:35 pm - 1:35 pm Out To Lunch | |||||||
12:45 pm - 1:45 pm Meditation Group |
|
|
||||
|
| ||||
|
||||