 | October 2025 |  |
JanFebMarAprMayJunJulAugSepOctNovDec |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
28
| 29
| 30
| October 1
| 2
| 3
| 4
|
| | | 6 pm - 9 pm
 SHAG LESSONS WITH JIM & SARA ADCOX | 6 pm - 10 pm
 LINE DANCE LESSONS | 8 pm - 12 am
 DJ MIKE STALLS | 8 pm - 12 am
 DJ EDDIE SMITH |
| | | |
5
| 6
| 7
| 8
| 9
| 10
| 11
|
| | | 6 pm - 9 pm
 SHAG LESSONS WITH JIM & SARA ADCOX | 6 pm - 10 pm
 LINE DANCE LESSONS | 8 pm - 12 am
 DJ CHASE LESLIE | 8 pm - 12 am
 DJ BUTCH CONNOR |
| | | |
12
| 13
| 14
| 15
| 16
| 17
| 18
|
| | | 6 pm - 9 pm
 SHAG LESSONS WITH JIM & SARA ADCOX | 6 pm - 10 pm
 LINE DANCE LESSONS | 8 pm - 12 am
 DJ BILL MOORE | 8 pm - 12 am
 DJ BILL MASON |
| | | |
19
| 20
| 21
| 22
| 23
| 24
| 25
|
| | | 6 pm - 9 pm
 SHAG LESSONS WITH JIM & SARA ADCOX | 6 pm - 10 pm
 LINE DANCE LESSONS | 8 pm - 12 am
 DJS BROOKS LEE & ALAN STOKES | 8 pm - 12 am
 DJS DWAYNE 'CHAINSAW' LITTLE & DANNY NAVEY |
| | | |
26
| 27
| 28
| 29
| 30
| 31
| November 1
|
| | | 6 pm - 9 pm
 SHAG LESSONS WITH JIM & SARA ADCOX | 6 pm - 10 pm
 LINE DANCE LESSONS | 8 pm - 12 am
 DJ RAYMOND RIGSBEE | 8 pm - 12 am
 DJ DWAYNE 'CHAINSAW' LITTLE |
| | | |